MLS# | 743943 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2000 |
Days On Site | 306 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,248 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.39 |
Taxes | 841.08 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard |
Interior Features | W/D Hookup,Walk In Closet |
Available Amenities | Electric,Natural Gas,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lake Pagosa Park - 03 Cnty Code 00290 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |