MLS# | 743289 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 322 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,424 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.25 |
Taxes | 998.94 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Pagosa Vista - 03 Cnty Code 00457 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |