MLS# | 748026 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,478 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 1.27 |
Taxes | 659.20 |
---|---|
Parking | Attached |
Heating | Forced Air |
Available Amenities | Electric |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield Rural |
Community Name | Forest Lakes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |