MLS# | 743947 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1945 |
Days On Site | 306 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,649 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 36.00 |
Water Front | Yes |
Taxes | $367.24 |
---|---|
Parking | Detached |
Heating | Other |
Interior Features | Pantry,Mud Room |
Available Amenities | Electric,Cable TV,Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Ignacio |
Zip Code | 81137 |
Area | Ignacio Rural |
Community Name | Other |
Middle School | Ignacio 7-8 |
High School | Ignacio 9-12 |